SL No | College Logo | Name | Fees | Average Placement |
---|---|---|---|---|
1 | Indian Institute of Management (IIM) Ahmedabad | Rs. 24.61 lakhs | Rs.32.80 LPA | |
2 | Indian Institute of Management (IIM) Bangalore | Rs. 24.70 lakhs | Rs.35.31 LPA | |
3 | Indian Institute of Management (IIM) Calcutta | Rs. 27.00 lakhs | Rs.35.07 LPA | |
4 | Indian Institute of Management (IIM) Kozhikode | Rs. 20.50 lakhs | Rs. 31.02 LPA | |
5 | Indian Institute of Management, Lucknow | Rs. 21.75 lakhs | Rs.32.20 LPA | |
6 | Indian Institute of Management (IIM) Indore | Rs. 21.17 lakhs | Rs.30.21 L | |
7 | FMS New Delhi | Rs. 1.92 lakhs | Rs.34.10 LPA | |
8 | SPJIMR, Mumbai | Rs.20.42 lakhs | Rs.33.02 LPA | |
9 | MDI Gurgaon | Rs.24.17 lakhs | Rs.27.67 LPA | |
10 | IIFT Delhi | Rs.21.77 lakhs | Rs.29.10 LPA | |
11 | IMI New Delhi | Rs.20.19 lakhs | Rs.17.01 LPA | |
12 | IMT Ghaziabad | Rs.19.53 lakhs | Rs.17.35 LPA | |
13 | DMS IIT Delhi | Rs.11.20 lakhs | Rs.25.82 LPA | |
14 | SJMSOM IIT Bombay | Rs.14.08 lakhs | Rs.28.88 LPA | |
15 | MICA Ahmedabad | Rs.21.00 lakhs | Rs.20.09 LPA | |
16 | IIM Mumbai (Erstwhile NITIE) | Rs.14.06 lakhs | Rs.19.95 LPA | |
17 | Xavier University Bhubaneswar | Rs.21.30 lakhs | Rs.20.03 LPA | |
18 | Great Lakes Chennai | Rs.17.15 lakhs | Rs.14.50 LPA | |
19 | TAPMI Manipal | Rs.16.50 lakhs | Rs.14.60 LPA | |
20 | IIM Kashipur | Rs.17.30 lakhs | Rs.18.11 LPA | |
21 | GIM Goa | Rs.18.31 lakhs | Rs.14.87 LPA | |
22 | FORE School of Management New Delhi | Rs.18.27 lakhs | Rs.14.50 LPA | |
23 | BIM Tiruchirappalli | Rs.16.50 lakhs | Rs.11.90 LPA | |
24 | K J Somaiya Institute of Management Mumbai | Rs.19.95 lakhs | Rs.12.23 LPA | |
25 | LBSIM New Delhi | Rs.13.90 lakhs | Rs.11.30 LPA | |
26 | Welingkar Mumbai | Rs.13.0 lakhs | Rs.12.25 LPA | |
27 | Birla Institute of Technology and Science (BITS) Pilani | Rs.11.10 lakhs | Rs. 9.00 LPA | |
28 | SDA Bocconi Asia Center | Rs.18.60 lakhs | Rs.14.30 LPA | |
29 | Great Lakes Institute of Management Gurgaon | Rs.15.75 lakhs | Rs.11.60 LPA | |
30 | IFMR Graduate School of Business at KREA University | Rs.14.56 lakhs | Rs.13.50 LPA | |
31 | BIMTECH Greater Noida | Rs.13.00 lakhs | Rs.11.00 LPA |
we’re driven by innovation and excellence. Discover our rich legacy and commitment to quality.
Designed By Bequix
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.