Exam Pattern:
The MAT exam consists of 200 questions covering topics such as
Indian and Global Environment, Language Comprehension, Data Analysis and
Sufficiency, Mathematical Skills and Intelligence, and Critical Reasoning. In the Multiple
Choice Question (MCQ) format, each of the five parts has 40 questions. The MAT
questions have a moderate difficulty level.
The MAT exam lasts for two hours and thirty
minutes.
The MAT exam is available in three formats: paper-based testing (PBT), computer-
based testing (CBT), and internet-based testing (IBT). The MAT exam pattern is the
same for all three test types.
Eligibility:
The minimum qualification for appearing in the MAT exam is graduation in any discipline with 50% marks (45% for SC/ ST/ PwD) from any recognized University. A final-year student in any undergraduate course (i.e. BA, BSc, B.Com, B. Tech, etc.)
SL No. | College Logo | Name | Location | LPA |
---|---|---|---|---|
1 | BIMTECH PGDM-Insurance Business Management | Noida | 14L | |
2 | INDUS Business Academy (IBA) | Bangalore | 9.78L | |
3 | D.R DY PATIL b school | Pune | 8.46L | |
4 | WOXEN UNIVERSITY | Hyderabad | 20L | |
5 | ITM skill university | Mumbai | 11.95L | |
6 | Bennett University (Times of India Group ) | New Delhi | 12L | |
7 | Indus business school (IIEBM) | Pune | 7.95L | |
8 | GNIOT Institute of Management Studies (GIMS) | Greater Noida | 7.38L | |
9 | AIMS School of Business (AIMS Institutes) | Banglore | 9.10L | |
10 | SIES School of Business Studies | Navi Mumbai | 9L | |
11 | Manavrachna international university | New Delhi | 6.98L | |
12 | Institute of marketing and management (IMM) | New Delhi | 8.76L | |
13 | Ai Universal University ( UBS ) | Mumbai | 9.48L | |
14 | GIBS Business School | Banglore | 8.9L | |
15 | CHRIST University | Banglore | 9.35L | |
16 | SOIL Institute of Management | Gurgaon | 14.80L | |
17 | IILM university | Gurgaon | 11.70L | |
18 | Eastern Institute for Integrated Learning in Management (EIILM) | Kolkata | 6.45L | |
19 | Krupanidhi School Of Management | Banglore | 6L | |
20 | Parul university | Gujrat | 3.84L | |
21 | Tezpur University | Tezpur | 2L | |
22 | Xavier Institute of Management Entrepreneurship (XIME) | Banglore | 12.50L | |
23 | Siva Sivani Institute of Management | Hyderabad | 6.9L | |
24 | Bengal Institute of Business Studies(BIBS) | Kolkata | 6.48L | |
25 | Amity university | Noida | 15.56L | |
26 | Izee business school | Banglore | 5.95L | |
27 | Doon business school | Dehradun | 8.5L | |
28 | Jaipuria Institute of Management | Noida | 14.50L | |
29 | Institute of Industrial & Computer Management & Research ( IICMR ) | Pune | 5.75L | |
30 | Sri Balaji University | Pune | 12L | |
31 | Kalinga Institute of Industrial Technology (KIIT) | Bhubhaneshwar | 16.90L | |
32 | The Praxis Business School | Kolkata | 9.51L | |
33 | Jagdish Sheth School of Management | Banglore | 15.95L | |
34 | Mody University of Science and Technology | Rajasthan | 4Lacs | |
35 | International School of Management Excellence (ISME) | Banglore | 9.40L | |
36 | ISBR Business School | Banglore | 10L |
we’re driven by innovation and excellence. Discover our rich legacy and commitment to quality.
Designed By Bequix
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.