SL No | College Logo | Name | City | Course | Entrance Exam | Fees | Average Placement |
---|---|---|---|---|---|---|---|
1 | IIM Ahmedabad: Indian Institute of Management | Ahmedabad | MBA/PGDM | CAT, GMAT | 24.61L | 35.68 L | |
2 | IIM Bangalore | Bangalore | MBA/PGDM | CAT, GMAT | 24.70L | 35.31 LPA | |
3 | IIM Calcutta | Kolkata | MBA/PGDM | CAT, GMAT | 25.00L | 35.07 LPA | |
4 | FMS New Delhi Faculty of Management Studies | New Delhi | MBA | CAT | 2.00L | 34.1 LPA | |
5 | DR.D.Y.Patil B-School | pune | pgdm | CAT/MAT/XAT/CMAT/NMAT | 8.46 | 8 Lakh | |
6 | ISB Hyderabad: Indian School of Business | Hyderabad | PGPM | GRE, GMAT | 22.50L | 33.25LPA | |
7 | IIM Lucknow: Indian Institute of Management | Lucknow | MBA | CAT, GMAT | 20.75L | 32.20 LPA | |
8 | INDUS BUSINESS ACADEMY (IBA) | Bangalore | pgdm | CAT/MAT/XAT/CMAT/NMAT | 9.76L | 7.80 Lakh | |
9 | IIM Kozhikode: Indian Institute of Management | Kozhikode | MBA | CAT, GMAT | 20.50L | 31.02 LPA | |
10 | IIM Indore: Indian Institute of Management | Indore | PGPM | CAT, GMAT | 21.17L | 30.21 LPA | |
11 | ITM skill university | navi mumbai | MBA | CAT/MAT/XAT/CMAT/NMAT | 11.95 | 10 lpa | |
12 | XLRI Jamshedpur: Xavier School of Management | Jamshedpur | PGDM | XAT,GMAT | 24.80L | 32.7 LPA | |
13 | SPJIMR | Mumbai | PGDM | CAT, GMAT,XAT | 24.00L | 33.02 LPA | |
14 | JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies | Mumbai | PGDM | CAT, CMAT, MAH CET,MAT | 6.00L | 20.13 LPA | |
15 | woxsen university | Bangalore | mba | CAT/MAT/XAT/CMAT/NMAT | 20L | 9.9 LPA | |
16 | IIM Shillong: Indian Institute of Management | Shillong | PGDM | CAT, GMAT | 21.50L | 26.96 LPA | |
17 | IIT BOMBAY | Mumbai | MBA | CAT | 10.08L | 28.88 LPA | |
18 | IIT Delhi: Department of Management Studies New Delhi | New Delhi | MBA | CAT | 11.20L | 25.82 LPA | |
19 | IIFT New Delhi: Indian Institute of Foreign Trade | New Delhi | MBA | CAT | 21.77L | 29.1 LPA | |
20 | Institute of marketing & management (IMM) | New Delhi | pgdm | cat/MAT/XAT/CMAT | 8.76L | 8 LPA | |
21 | MDI (Management Development Institute) | Gurgaon | PGPM | CAT, GMAT | 24.16L | 27.67LPA | |
22 | NITIE Mumbai: National Institute of Industrial Engineering | Mumbai | PGDM | CAT | 20.4L | 27.67 LPA | |
23 | SIBM Pune: Symbiosis Institute Of Business Management | Pune | MBA | SNAP | 24.59L | 26.77 LPA | |
24 | NMIMS Mumbai: NMIMS School of Business Management | Mumbai | MBA | NMAT | 23.90L | 26.63 LPA | |
25 | AIMS | Bangalore | MBA | CAT/MAT/XAT/CMAT | 9.1L | 8 LPA | |
26 | IIT KHARAGPUR | Kharagpur | MBA | CAT | 6.72L | 22.13 LPA | |
27 | DoMs IIT Madras: Department of Management Studies, IIT Madras | Chennai | MBA | CAT | 8.00L | 20.19 LPA | |
28 | DMS IIT ROORKEE | Roorkee | MBA | CAT | 4L | 20.19 LPA | |
29 | IIM Trichy: Indian Institute of Management Tiruchirappalli | Trichy | PGDM | CAT, GMAT | 16.50L | 20.51 LPA | |
30 | bennett university | noida | mba | cat/mat/xat/cmat | 12l | 8lpa | |
31 | IIM Trichy: Indian Institute of Management Tiruchirappalli | Trichy | PGDM | CAT, GMAT | 16.50L | 20.51 LPA | |
32 | IIM Udaipur: Indian Institute of Management Udaipur | Udaipur | MBA | CAT, GMAT | 20.05L | 20.3 LPA | |
33 | IIM Raipur: Indian Institute of Management | Raipur | PGDM | CAT, GMAT | 15.93L | 21.04 LPA | |
34 | Jamia Millia Islamia | Delhi | MBA/PGDM | JMI Entrance Exam | 3 L | 9 LPA | |
35 | GNIOT Institute of management studies(GIMS) | NOIDA | PGDM | CAT/MAT/XAT/CMAT | 7.38 | 7.5LPA | |
36 | Birla Institute of Management Technology (BIMTECH) | noida | pgdm | CAT/XAT/CMAT | 14 L | 11.25 | |
37 | IIM Visakhapatnam | Visakhapatnam | MBA/PGDM | CAT | 17.58L | 16.6 LPA | |
38 | Great Lakes Institute of Management | Chennai | MBA/PGDM | XAT, CAT | 19.95L | 14.5 LPA | |
39 | IILM University | Gurgaon | MBA/PGDM | CAT/MAT/XAT/CMAT | 11.7 | 8 LPA | |
40 | GIM - Goa Institute of Management | Goa | PGDM | XAT,CAT,CMAT | 18.31 L | 14.87 LPA | |
41 | INDUS BUSINESS SCHOOL (IIEBM) | PUNE | PGDM | CAT/MAT/XAT/CMAT | 7.95 | 7.5 LPA | |
42 | International Management Institute | Delhi | PGDM | XAT, CAT | 20.95L | 17.01 LPA | |
43 | NIT Trichy - National Institute of Technology | TiruchirappallI | MBA/PGDM | CAT | 1.52 L | 7.60LPA | |
44 | MDI (Management Development Institute) | Murshidabad | pgdm | cat/gmat | 15,51,500 | 12.67LPA | |
45 | Manav rachna international university | delhi/ncr | mba | CAT/MAT/CMAT/XAT | 6.97 | 7 LPA | |
46 | MICA | Ahmedabad | MBA/PGDM | XAT, CAT | 23 L | 20.09 LPA | |
47 | IMT Ghaziabad - Institute of Management Technology | Ghaziabad | MBA/PGDM | XATCATMATCMATATMA | 19.53 L | 17.35 LPA | |
48 | GIBS Business school | Bangalore | pgdm | CAT/MAT/CMAT/XAT | 8.9 | 7.5 LPA | |
49 | UPES | Dehradun | MBA/PGDM | MATXATCATNMATCMAT | 8.66L | 8.12 LPA | |
50 | IFHE Hyderabad - ICFAI Foundation For Higher Education | Hyderabad | MBA/PGDM | CAT, NMAT | 16.02L | 17.66 LPA | |
51 | IIM Jammu | Jammu | MBA/PGDM | CAT | 17.15L | 16.43 LPA | |
52 | T A Pai Management Institute | Manipal | MBA | XAT, CAT | 17.34L | 14.6 LPA | |
53 | UNIVERSAL AI university | Mumbai | MBA | CAT/MAT/XAT/CMAT | 9.48 | 10.5LPA | |
54 | IIM Nagpur | Nagpur | MBA/PGDM | CAT | 18.9L | 16.74 LPA | |
55 | IIT Dhanbad | Dhanbad | MBA/PGDM | CAT | 3 L | 16.98 LPA | |
56 | K J Somaiya Institute of Management | Mumbai | MBA/PGDM | XAT, CAT | 19.94L | 16.38 LPA | |
57 | XIME | Banglore | pgdm | XAT/CMAT/CAT/MAT | 12.5 | 10.75 LPA | |
58 | NMIMS Mumbai: NMIMS School of Business Management | Banglore | mba | NMAT | 20lpa | 14 lpa | |
59 | ISBR | Banglore | pgdm/mba | CAT/MAT/CMAT/XAT | 10 lpa | 7.5 lpa | |
60 | IIM Amritsar | Amritsar | MBA/PGDM | CAT | 13.2L | 16.51 LPA | |
61 | IIM Bodh Gaya | Gaya | MBA/PGDM | CAT | 15.5L | 14.96 LPA | |
62 | IRMA Anand | Anand | MBA | XAT, CAT | 12.6 L | 15.50 LPA | |
63 | Aligarh Muslim University | Aligarh | MBA/PGDM | AMU ENTRANCE EXAM | 5.92L | 5.50 LPA | |
64 | Banaras Hindu University | Varanasi | MBA | CAT | 99.3K | 11.3 LPA | |
65 | PUMBA | PUNE | MBA | MH CET/CAT/CMAT | 1.5 L | 8.85LPA | |
66 | NATIONAL INSURANCE ACADEMY | PUNE | PGDM | CAT/CMAT | 9.43L | 12.50 LPA | |
67 | IMT Hyderbad | Hyderabad | pgdm | cat/xat/CMAT | 15 L | 12 LPA | |
68 | Parul university | Vadodara | MBA | cat/mat/cmat/XAT | 3.7 | 7 LPA | |
69 | IMI | Kolkata | PGDM | CAT/XAT/CMAT | 14.5 L | 10.65 | |
70 | AMITY university | nodia | mba | cat/mat | 15.56 lakh | 7 lakh | |
71 | SHIVA SHIVANI INSTITUTE OF MANAGEMENT | Hyderabad | pgdm | CAT/MAT/XAT/CMAT | 6.9L | 7.50L | |
72 | CHRIST UNIVERSITY | Banglore | mba | cat/mat/xat | 10.2L | 7.5 LPA | |
73 | DOON BUSINESS SCHOOL | DEHRADOON | MBA/PGDM | CAT/MAT/XAT/CMAT | 16.3L | 13 LPA | |
74 | JAGDISH SHETH SCHOOL OF MANAGEMENT | Bangalore | mba/pgdm | cat/mat/cmat/mat | 15.95L | 13.3 | |
75 | NTPC SCHOOL OF BUSINESS | noida | pgdm | cat/mat/cmat/xat | 7.38 L | 7.5 lpa | |
76 | chetana"s institute of management & research | mumbai | pgdm | mhcet/cat/xat | 7.85 | 6 lpa | |
77 | Kupanidhi school of management | banglore | MBA | CAT/MAT | 7 L | 7 LPA | |
78 | XIM University | Odisha | MBA | xat | 19.30l | 20.30 lpa | |
79 | Eastern Institute for Integrated Learning in Management | Kolkata | MBA | cat/mat/xat/cmat | 6.45 | 6 lpa | |
80 | International Management Institute Bhubaneswar | PGDM | CAT/CMAT/XAT | 13.5 | 11.30 LPA | ||
81 | SIES College of Management Studies Navi Mumbai | MMS | mhcet/cat/xat/CMAT | 9 L | 9.1 LPA | ||
82 | GOA institute of management | goa | pgdm | XAT, CAT, GMAT CMAT | 19.4 | 14.87 lpa | |
83 | Loyola Institute of Business Administration | Chennai | mba/pgdm | cat/xat | 11.9 | 11.5 lpa | |
84 | SDA Bocconi | Mumbai | mba | CAT/GMAT/NMAT/GRE | 19.4 | 14.3 | |
85 | BIM Trichy | Tiruchirappalli | mba | CAT/GMAT/XAT | 16,50,000. | 11.4 lpa | |
86 | Tata Institute of Social Sciences (TISS) | mumbai | mba | 1.89 L | 27.22LPA | ||
87 | Bengal Institute of Business Studies | kolkata | mba | CAT/MAT | 6.48L | 6 lpa | |
88 | nirma university | Ahmedabad | mba | cat | 11.34L | 13 LPA | |
89 | willingkar | mumbai | pgdm | CAT/XAT/CMAT | 14L | 12.04 | |
90 | IIT bomBAY | mumbai | mba | cat | 14.08L | 28.88 | |
91 | IISWBM | kolkata | mba | cat/xat/cmat/atma | 8.3L | 9 lpa | |
92 | IFMR | Chennai | pgdm | 13.86L | 14.56 lpa | ||
93 | Institute of Rural Management Anand (IRMA) | MBA | CAT/XAT | 16.15L | 15.50lpa | ||
94 | Institute of Management Technology | Nagpur | pgdm | cat/xat/gmat | 13.8L | 10.81 lpa | |
95 | UBS, Punjab University | Chandigarh | mba | cat | 2.25 lpa | 9.54 | |
96 | MODY University | Lakshmangarh | mba | cat/mat | 8 L | 7 lpa | |
97 | IICMR | pune | mba | cat/mat | 5,75,000 | 6 lpa | |
98 | Indian Institute of Forest Management (IIFM) | BHUPAL | CAT/xat | 11,80,000 | 10.38 LPA | ||
99 | IICMR PUNE | PUNE | MBA | cat/mat/cmat/mhcet | 5.75L | 7 LPA |
we’re driven by innovation and excellence. Discover our rich legacy and commitment to quality.
Designed By Bequix
Need help? Chat with us
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.