ISBR Bangalore courses list comprises a variety of management programs designed to cater to diverse academic and professional aspirations. The MBA and PGDM programs are full-time, two-year courses focused on developing core management skills. Specialized PGDM programs include Product Management, Healthcare Management, Data Science and Business Analytics, and Finance and Fintech, each lasting two years and tailored for specific industries. Programs like the PGDM with International Study Trip (Global Immersion) and PGDM + One Semester Abroad provide global exposure, while the Global PGDM enhances cross-cultural management competencies.
For working professionals, ISBR offers flexible executive options. The PGDM Weekend Mode is available in one-year and two-year formats, offering 13 specializations, while the PGCC Weekend Mode is a one-year program focused on career advancement. These programs balance academic rigor with professional schedules. Each course follows consistent eligibility criteria, requiring a bachelor’s degree with a minimum of 50% marks (45% for SC/ST candidates). Admission is based on scores from recognized exams such as GMAT, CAT, XAT, MAT, CMAT, or the ISBR Aptitude Test. Through this diverse portfolio, ISBR Bangalore ensures comprehensive learning opportunities tailored to students’ goals.
Courses | Duration | Highlights |
MBA | 2 years | Full-time |
PGDM | 2 years | Full-time |
PGDM in Product Management | 2 years | Full-time |
PGDM in Healthcare Management | 2 years | Executive Programme for Working Professionals |
PGDM In Data Science And Business Analytics | 2 years | Executive Programme for Working Professionals |
PGDM with International Study Trip (Global Immersion) | 2 years | Full-time |
PGDM + One Semester Abroad | 2 years | Full-time |
Global PGDM | 2 years | Full-time |
PGDM in Finance and Fintech | 2 years | Full-time |
PGDM Weekend Mode | 2 year | Executive Programme for Working Professionals with 13 specializations |
PGDM Weekend Mode | 1 year | Executive Programme for Working Professionals |
PGCC Weekend Mode | 1 year | Executive Programme for Working Professionals |
ISBR Bangalore maintains a consistent eligibility criterion for most of its management programs. Applicants must hold a bachelor’s degree with a minimum of 50% marks in aggregate (45% for SC/ST candidates) from a recognized university. Entrance exams like the ISBR Aptitude Test, GMAT, CAT, XAT, MAT, CMAT, NMAT, ATMA, KMAT, or PGCET are required for admission to programs such as the MBA, PGDM, and specialized PGDM courses, including Product Management, Healthcare Management, and Data Science & Business Analytics. Programs with global exposure, such as the Global PGDM and PGDM with International Study Trip, also adhere to these standards.
For working professionals, the PGDM Weekend Mode requires a graduate degree with a minimum of 50% marks (45% for SC/ST) and at least two years of work experience, with no entrance exam prerequisite. This structured approach ensures ISBR attracts candidates who are academically proficient and well-prepared for the rigorous learning experience.
Courses | Eligibility Criteria | Entrance Exam |
MBA | Graduate with 50% marks in aggregate (45% in case of SC/ST) | ISBR aptitude test / GMAT/CAT/XAT/MAT/CMAT/ NMAT/ATMA/KMAT/PGCET |
PGDM | Graduate with 50% marks in aggregate (45% in case of SC/ST) | ISBR aptitude test / GMAT/CAT/XAT/MAT/CMAT/ NMAT/ATMA/KMAT/PGCET |
PGDM in Product Management | Graduate with 50% marks in aggregate (45% in case of SC/ST) | GMAT/CAT/XAT/MAT/CMAT/ NMAT / ISBR Aptitude Test |
PGDM in Healthcare Management | Graduate with 50% marks in aggregate (45% in case of SC/ST) | GMAT/CAT/XAT/MAT/CMAT/ NMAT / ISBR Aptitude Test |
PGDM In Data Science And Business Analytics | Graduate with 50% marks in aggregate (45% in case of SC/ST) | GMAT/CAT/XAT/MAT/CMAT/ NMAT / ISBR Aptitude Test |
PGDM with International Study Trip (Global Immersion) | Graduate with 50% marks in aggregate (45% in case of SC/ST) | GMAT/CAT/XAT/MAT/CMAT/ NMAT / ISBR Aptitude Test |
PGDM + One Semester Abroad | Graduate with 50% marks in aggregate (45% in case of SC/ST) | GMAT/CAT/XAT/MAT/CMAT/ NMAT / ISBR Aptitude Test |
Global PGDM | Graduate with 50% marks in aggregate (45% in case of SC/ST) | GMAT/CAT/XAT/MAT/CMAT/ NMAT / ISBR Aptitude Test |
PGDM in Finance and Fintech | Graduate with 50% marks in aggregate (45% in case of SC/ST) | ISBR aptitude test / GMAT/CAT/XAT/MAT/CMAT/ NMAT/ATMA/KMAT/PGCET |
PGDM Weekend Mode | Graduate with 50% marks in aggregate (45% in case of SC/ST) 2 years work experience | – |
PGDM Weekend Mode | Graduate with 50% marks in aggregate (45% in case of SC/ST) | – |
ISBR Bangalore offers diverse management programs with a structured fee system tailored to suit various specializations. The MBA Program costs Rs 10,00,000, with a registration fee of Rs 50,000 and three installments spread across the admission timeline, November 2025, and May 2026. Similarly, the PGDM Program is priced at Rs 11,00,000, following a similar payment structure but with slightly higher installment amounts. For niche areas like Healthcare Management, the fees are relatively lower at Rs 7,00,000, making it an affordable option for students targeting the healthcare sector.
Specialized programs such as PGDM in Data Science and Business Analytics cost Rs 11,50,000, reflecting the premium for analytics-oriented courses. The Global PGDM with international exposure is priced at Rs 13,00,000, while the PGDM with Global Immersion costs Rs 12,00,000, emphasizing global learning experiences. Additionally, a PGDM Weekend Mode option is available, ideal for working professionals, with fees structured across three installments and a registration fee of Rs 15,000. This variety ensures that ISBR caters to diverse academic and professional needs.
Particulars | Fees | Last Date |
Registration | Rs 50,000 | 48 hours after admission |
First Installment | Rs 3,00,000 | 1 month after admission |
Second Installment | Rs 3,25,000 | November 17, 2025 |
Third Installment | Rs 3,25,000 | May 16, 2026 |
Total | Rs 10,00,000 | – |
Particulars | Fees | Last Date |
Registration | Rs 50,000 | 48 hours after admission |
First Installment | Rs 3,50,000 | 1 month after admission |
Second Installment | Rs 3,50,000 | November 17, 2025 |
Third Installment | Rs 3,50,000 | May 16, 2026 |
Total | Rs 11,00,000 | – |
Particulars | Fees | Last Date |
Registration | Rs 50,000 | 48 hours after admission |
First Installment | Rs 2,00,000 | 1 month after admission |
Second Installment | Rs 2,25,000 | November 17, 2025 |
Third Installment | Rs 2,25,000 | May 16, 2026 |
Total | Rs 7,00,000 | – |
Particulars | Fees | Last Date |
Registration | Rs 50,000 | 48 hours after admission |
First Installment | Rs 4,00,000 | 1 month after admission |
Second Installment | Rs 3,50,000 | November 17, 2025 |
Third Installment | Rs 3,50,000 | May 16, 2026 |
Total | Rs 11,50,000 | – |
Particulars | Fees | Last Date |
Registration | Rs 50,000 | 48 hours after admission |
First Installment | Rs 3,50,000 | 1 month after admission |
Second Installment | Rs 4,00,000 | November 17, 2025 |
Third Installment | Rs 4,00,000 | May 16, 2026 |
Total | Rs 12,00,000 | – |
Particulars | Fees | Last Date |
Registration | Rs 50,000 | 48 hours after admission |
First Installment | Rs 3,50,000 | 1 month after admission |
Second Installment | Rs 4,50,000 | November 17, 2025 |
Third Installment | Rs 4,50,000 | May 16, 2026 |
Total | Rs 13,00,000 | – |
Particulars | Fees |
Registration | Rs 15,000 |
First Installment | Rs 1,60,000 |
Second Installment | Rs 1,50,000 |
Third Installment | Rs 3,25,000 |
we’re driven by innovation and excellence. Discover our rich legacy and commitment to quality.
MBA Entrance Exams
Contact Us
Need help? Chat with us
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.
Please Fill this form to Download the Brochure of this College.